Mulungushi University Fees 2023/2024, Mulungushi University Tuition fees 2023 Schedule | The Mulungushi University School fees schedule 2023/2024 contains the total amount payable by both Zambians and International students for all undergraduate and postgraduate programmes.
Mulungushi University Fees Structure 2023/2024, Mulungushi University Fees Structure, Mulungushi University Undergraduate fees Structure 2023/2024, Mulungushi University Postgraduate Fees Structure 2023/2024, Mulungushi University International Students Fees Structure, Mulungushi University Fees pdf, Mulungushi University Tuition Fees 2023/2024, Mulungushi University Accommodation Fees, Mulungushi University Fees Schedule. Full details below…
www.mu.ac.zm tuition fees: Below Is the Official Mulungushi University Fees schedule to be paid by each undergraduate student respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Zambia. The University reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Mulungushi University School Fees Schedule
The MU fees schedule has been successfully uploaded online, the schedule is available as follows:–
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 11,700.00 | 11,700.00 | 11,700.00 | 11,700.00 | 23,400.00 | 23,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 18,865.00 | 13,065.00 | 17,500.00 | 11,700.00 | 36,365.00 | 24,765.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 20,515.00 | 19,150.00 | ||||
New Hostel without Boarding per semester | 15,940.00 | 13,065.00 |
SCHOOL OF BUSINESS AND SOCIAL SCIENCES FEES 1st , 2nd & 3rd YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | 19,000.00 | 19,000.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,665.00 | 10,865.00 | 15,300.00 | 9,500.00 | 31,965.00 | 20,365.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,315.00 | 16,950.00 | ||||
New Hostel without Boarding per semester | 13,740.00 | 12,375.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,625.00 | |||||
2nd Semester | 6,650.00 | |||||
SCHOOL OF BUSINESS AND SOCIAL SCIENCES FEES 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 8,600.00 | 8,600.00 | 8,600.00 | 8,600.00 | 17,200.00 | 17,200.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 15,765.00 | 9,965.00 | 14,400.00 | 8,600.00 | 30,165.00 | 18,565.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 17,415.00 | 16,050.00 | ||||
New Hostel without Boarding per semester | 12,840.00 | 11,475.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,025.00 | |||||
2nd Semester | 6,050.00 | |||||
Total per year | 13,075.00 |
SCHOOL OF AGRICULTURE AND SSET FEES 1st , 2nd & 3rd YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,750.00 | 9,750.00 | 9,750.00 | 9,750.00 | 19,500.00 | 19,500.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,915.00 | 11,115.00 | 15,550.00 | 9,750.00 | 32,465.00 | 20,865.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,565.00 | 17,200.00 | ||||
New Hostel without Boarding per semester | 13,990.00 | 12,625.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,725.00 | |||||
2nd Semester | 6,750.00 | |||||
Total per year | 14,475.00 |
SCHOOL OF AGRICULTURE AND SSET FEES 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 8,865.00 | 8,865.00 | 8,865.00 | 8,865.00 | 17,730.00 | 17,730.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,030.00 | 10,230.00 | 14,665.00 | 8,865.00 | 30,695.00 | 19,095.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 17,680.00 | 16,315.00 | ||||
New Hostel without Boarding per semester | 13,105.00 | 11,740.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,110.00 | |||||
2nd Semester | 6,135.00 | |||||
Total per year | 13,245.00 |
SCHOOL OF EDUCATION 1st – 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 5,200.00 | 5,200.00 | 5,200.00 | 5,200.00 | 10,400.00 | 10,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 12,365.00 | 6,565.00 | 11,000.00 | 5,200.00 | 23,365.00 | 11,765.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 14,015.00 | 12,650.00 | ||||
New Hostel without Boarding per semester | 9,440.00 | 8,075.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 5,175.00 | |||||
2nd Semester | 4,200.00 | |||||
Total per year | 9,375.00 |
SCHOOL OF MEDICINE 1st – 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 11,700.00 | 11,700.00 | 11,700.00 | 11,700.00 | 23,400.00 | 23,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 18,865.00 | 13,065.00 | 17,500.00 | 11,700.00 | 36,365.00 | 24,765.00 |
SELF – CATERING HOSTELS |
1st Semester |
2nd Semester |
||||
New Hostel with Boarding per semester | 20,515.00 | 19,150.00 | ||||
New Hostel without Boarding per semester | 15,940.00 | 13,065.00 | ||||
DISTANCE STUDENTS |
||||||
1st Semester | ||||||
2nd Semester | ||||||
Total per year | – |
OTHER FEES FOR 2017 / 2018 ACADEMIC YEAR | ||||||
REPEAT COURSE FEE FOR FULL AND DISTANCE STUDENTSS | ||||||
All schools | 1,575.00 | |||||
PRACTICAL/ FIELDS FEES FOR BOTH FULL AND DISTANCE STUDENTS | ||||||
All programmes | 1,575.00 | |||||
EXEMPTION FEES FOR BOTH FULL AND DISTANCE STUDENTS | ||||||
School of Medicine | 4,200.00 | |||||
Others schools | 3,900.00 | |||||
HOSTEL FEES UNDERGRADUATE FOR DISTANCE STUDENTS | ||||||
Self – catering hostels per bed space | 70.00 | |||||
Non Self – catering hostels per bed space | 45.00 | |||||
HOSTEL FEES POST GRADUATE DISTANCE STUDENTS | ||||||
Self – catering hostels per room space | 140.00 |
NOTE: The Mulungushi University Authority has the right to change tuition fees in line with the average annual inflation rate announced by the Bank of Zambia. Any change of annual fees will be announced by the Council of the Institution, before the commencement of the academic year.
However, if you have any Suggestion, Correction regarding the Mulungushi University Fees Structure 2023/2024, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates about the institution.
>>> Be Social By Sharing this post via the Sharing Button Below <<<