Zambia College of Agriculture Courses… Complete List of Zambia College of Agriculture Programs offered, departmental cut off point/mark and admission requirements.
Zambia College of Agriculture (ZCA), in Lusaka courses available for admission, intakes form, student portal, SIS, cut off points, grading system, admission form, admission requirements, contact, website, address, school fees structure, admission list.
We have gathered the full list of Zambia College of Agriculture Undergraduate, Postgraduate, Diploma, Degree, Distance Education, Maters and International students courses offered in Zambia College of Agriculture and requirements to enable prospective candidates to have knowledge of the various accredited courses available in this Institution.
Courses Offered At Zambia College of Agriculture.
We have grouped all programmes under the Zambia College of Agriculture has slated below. This will make it easy for you to find your ideal programme.
YEAR 1(ONE)
Semester I | Semester II |
Course Name | Course Name |
Botany | Agricultural Extension |
Chemistry | Farm Management & Agricultural Economics |
Mathematics & Statistics | Horticulture |
Physics | Introduction to Crop & Soil Science |
Rural Sociology & Computers | Poultry & Pig Production & Aquaculture |
Zoology | Survey |
YEAR TWO (2)
Semester I | Semester II |
Course Name | Course Name |
Animal Health | Beef & Dairy Production |
Farm Management II | Home Economics |
Farm Power & Workshop Technology | Soil & Water Conservation |
Farm Structures & Postharvest Technology | Irrigation |
Field Crop Production | Seed Science & Technology |
Pastures & Animal Nutrition | Sheep, Goats & Rabbit Production |
Plant Protection | Agroforestry |
Diploma Programme Structure
YEAR ONE (1)
Semester 1 | Semester 2 | ||
Code | Course Name | Code | Course Name |
SA 111 | Biology | SA 121 | Animal Science |
SA 112 | Chemistry | SA 122 | Crop Science |
SA 113 | Communication Skills | SA 123 | Farm Power & Structures |
SA 114 | Ecology | SA 124 | Forestry Science |
SA 115 | Mathematics & Statistics | SA 125 | Human Sociology |
SA 116 | Physics | SA 126 | Soil Science |
YEAR TWO (2)
Semester 1 | Semester 2 | ||
Code | Course Name | Code | Course Name |
SA 211 | Agroforestry Systems & Technologies | SA 221 | Climate Change Adaptation & Mitigation |
SA 212 | Field Crop Production | SA 222 | Economics |
SA 213 | Horticulture | SA 223 | Integrated Water resources Management |
SA 214 | Research Methods | SA 224 | Irrigation |
SA 215 | Ruminant Production | SA 225 | Integrated Land Use Planning |
SA 216 | Soil & Water Conservation | SA 226 | Non-ruminant Production |
SA 210 | Industrial Attachment | SA 227 | Plantation Crop Production |
YEAR THREE (3)
Semester 1 | Semester 2 | ||
Code | Course Name | Code | Course Name |
SA 311 | Business Management | SA 321 | Biodiversity Conservation |
SA 312 | Extension | SA 322 | Fisheries & Aquaculture |
SA 313 | Farm Management | SA 323 | Governance |
SA 314 | Plant Breeding & Seed Science | SA 324 | Human Nutrition & Health |
SA 315 | Rangeland & Wildlife Management | SA 325 | Project Management |
SA 316 | Sustainable Agricultural Systems | SA 310 | Special Project |
SA 310 | Special Project |