UNZA Distance Education Fees Structure 2023/2024 Intake | This is the official University of Zambia school & tuition fees structure payable by both New students, Zambians, SADC and Refugee status students for the 2023/2024 academic year.
UNZA Distance Education Fees 2023/2024
New Students: Zambia, SADC and Refugee Status Students
Category | Amount | Period |
Arts Based | K2,371.60 | Per Year |
Art Based and Science/Medicine Based Programmes | K4,400.00 | Per Year |
Science/Medicine Based Programmes | K2,855.60 | Per Year |
Return Students: Zambia, SADC and Refugee Status Students
Category | Amount | Period |
Arts Based | K2,156.00 | Per Year |
Science/Medicine Based Programmes | K2,596.00 | Per Year |
Non Tuition Fees
Category | Amount | Period |
Registration | K40.00 | Per Year |
Examination | K100.00 | Per Year |
Medical | K45.00 | Per Year |
Caution Fee | K87.5 | Paid by 1st years on entry (non-refundable) once off |
Internet Connectivity | K27.50 | Per Year |
Records Card | K50.00 | Paid by 1st years on entry once off |
Maintenance and Rehabilitation | K35.00 | Per Year |
Student Union | K 40.00 | Per Year |
Library | K 10.00 | Per Year |
Sports Recreation fee | K40.00 | Per Year |
SHARE THIS POST WITH OTHERS!