Cavendish University Zambia Fees 2019/2020 Intake, Cavendish University Zambia Tuition fees 2019/2020 | The Cavendish University Zambia School fees 2019/2020 schedule contains the total amount payable by both Zambians and International students for all undergraduate and postgraduate programmes.
Cavendish University Zambia Fees Structure 2019/2020, Cavendish University Zambia Undergraduate fees Structure 2019/2020, Cavendish University Zambia Postgraduate Fees Structure 2019/2020, Cavendish University Zambia International Students Fees Structure, Cavendish University Zambia Fees pdf, Cavendish University Zambia Tuition Fees 2019/2020, Cavendish University Zambia Accommodation Fees, Cavendish University Zambia Fees 2019/2020 Schedule. Full details below…
www.cavendishza.aca.zm tuition fees: Below Is the Official Cavendish University Zambia Fees schedule to be paid by each undergraduate student respectively for the 2019/2020 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Cavendish University Zambia. The University reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Cavendish University Zambia School Fees Schedule
The Cavendish University Zambia fees schedule has been successfully uploaded online, the schedule is available as follows:–
2018 INTERNATIONAL TUITION FEE SCHEDULE (U$D)
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT)
Programme (Fees For Entire Programme (U$D)) | Duration | Entry Qualifications | Evening | Distance Learning |
---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 7292 | 6667 |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 7295 | |
Master of Business Administration – MBA Generic | 18 Months | Practicing Professionals with First Degree | 7292 | 6667 |
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT)
Programme (Fees Per Semester (U$D)) | Duration | Entry Qualifications | Day/Evening | Distance Learning |
---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 1385 | 1155 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 1695 | 1550 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 1080 | 1055 | |
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 1385 |
School Of Medicine
Programme (Fees Per Semester (U$D)) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
---|---|---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including | 2563 | 2500 | 2500 | 2500 | 2500 | 2500 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Biology, Chemistry, Mathematics and English | 1770 | 1770 | 2000 | 2000 | 2815 | 2815 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 1720 | 1720 | 2030 | 2030 | 2030 | 2030 | |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full school Certificate with 5 credits or Biology, Chemistry, Mathematics and English |
Sem 1 2072 |
Sem 2 2072 |
Other Mandatory Fees | Amount (U$D) | Frequency |
---|---|---|
Application form Fee | 25 | One off |
Registration Fees | 75 | One off |
Exemption Fee | 45 | Per exempted module |
ID Card Replacement | 22 | As required |
Suppmentary Examination fee | 22 | Per Module |
On Demand Examination Fee | 85 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 80 | Annual |
Faculty of Medicine User Fee | 115 | Annual |
BMAT Fee (Faculty of Medicine) | 35 | One off |
2018 TUITION FEE SCHEDULE – LOCAL FEES (ZMK)
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT)
Programme (Fees For Entire Programme (ZMK)) | Duration | Entry Qualifications | Evening | Distance Learning |
---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 35,000 | 32,000 |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 35,000 | |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 35,000 | 32,000 |
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT)
Programme (Fees Per Semester (ZMK)) | Duration | Entry Qualifications | Day/Evening | Distance Learning |
---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 7,187 | 5,994 | |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 7,786 | 6,494 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 8,140 | 7,425 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 7,187 | 5,994 | |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 5,693 | 5,566 | |
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 7,786 | 6,494 |
School Of Medicine
Programme | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 |
---|---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Must have the MHSF, A ‘level or Equivalent | 12,300 | 12,000 | 12,000 | 12,000 | 12,000 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Must have the MHSF, A ‘level or Equivalent | 8,500 | 8,500 | 9,610 | 9,610 | 13,500 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Must have the MHSF, A ‘level or Equivalent | 8,250 | 8,250 | 9,750 | 9,750 | 9,750 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full High school Certificate with 5 credits or better Biology, Chemistry, Physics, Mathematics and English |
Sem 1 10,050 |
Sem 2 10,050 |
Other Mandatory Fees | Amount (ZMK) | Frequency |
---|---|---|
Application form Fee | 120 | One off |
Registration Fees | 350 | One off |
Exemption Fee | 200 | Per exempted module |
ID Card Replacement | 100 | As required |
Suppmentary Examination fee | 100 | Per Module |
On Demand Examination Fee | 400 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 370 | Annual |
Faculty of Medicine User Fee | 550 | Annual |
BMAT Fee (Faculty of Medicine) | 150 | One off |
NOTE: The Cavendish University Zambia Authority has the right to change tuition fees in line with the average annual inflation rate announced by the Bank of Zambia. Any change of annual fees will be announced by the Council of the Institution, before the commencement of the academic year.
However, if you have any Suggestion, Correction regarding the Cavendish University Zambia Fees Structure 2019/2020, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates about the institution.
 >>> Be Social By Sharing this post via the Sharing Button Below <<<