Universities in Zambia: List of Universities in Zambia and ranking structure. we have research and compiled the complete List of Universities in Zambia that get Ministry of Higher Education (MOHE) approval.
Here is the 41 officially recognized Zambian higher-education institutions meeting the following selection criteria:
- being accredited, licensed and/or chartered by the appropriate Zambian higher education-related organization
- offering at least four-year undergraduate degrees (Bachelor degrees) and/or postgraduate degrees (Master or Doctoral degrees)
- delivering courses predominantly in a traditional face-to-face, non-distance education format
The Zambia University Ranking aim is to provide a non-academic League Table of all Zambian Universities based on unbiased and valid web metrics.
List of Universities in Zambia
Below is the List of Universities in Zambia and their various location.
University of Zambia | Lusaka | |
2 | The Copperbelt University | Kitwe … |
3 | University of Lusaka | Lusaka |
4 | Texila American University Zambia | Lusaka … |
5 | Mulungushi University | Kabwe |
6 | Cavendish University | Lusaka |
7 | ZCAS University | Lusaka |
8 | Rusangu University | Monze … |
9 | Lusaka Apex Medical University | Lusaka |
10 | Northrise University | Ndola |
11 | Kwame Nkrumah University | Kabwe |
12 | Africa Christian University | Lusaka |
13 | Justo Mwale University | Lusaka |
14 | Zambia Catholic University | Kalulushi |
15 | Livingstone International University of Tourism Excellence and Business Management | Lusaka |
16 | DMI-St. Eugene University | Lusaka |
17 | Mukuba University | Kitwe |
18 | City University of Science and Technology | Lusaka |
19 | Sylva University | Lusaka |
20 | Evangelical University | Ndola |
21 | The University of Barotseland | Mongu |
22 | Eden University | Lusaka |
23 | Gideon Robert University | Lusaka |
24 | Chalimbana University | Lusaka |
25 | Copperstone University | Kitwe |
26 | Trinity University, Zambia | Lusaka |
27 | Citizen University | Lusaka |
28 | University of East and Southern Africa | Lusaka |
29 | Zambian Christian University | Choma |
30 | The United Church of Zambia University | Kitwe |
31 | Rockview University | Lusaka |
32 | OAK University | Lusaka |
33 | Southern Acacia University | Lusaka |
Un | Southern University | Livingstone |
Un | John David University | Choma |
34 | Twin Palm Leadership University | Chikankata |
Un | Victoria Falls University of Technology | Livingstone |
Un | Sunningdale University | Lusaka |
Un | Zambian Royal Medical University | Lusaka |
Un | Paglory University | Kabwe |
Un | Mansfield University College
Eastern and Southern African Management Institute |
Lusaka |